Not only are the suggested layouts shown here intended to fire your imagination and entice you with the possibilities, we hope they will also provide you with a suggestion on budget for your cabinets.
Choose a suggested layout


KR1 Kitchen - Small
Cost: £10,963.00
Units | Quantity | Cost (£) |
---|---|---|
18 | 6,844.00 | |
Tall - Single | 2 | 1652.00 |
Base - Single | 2 | 836.00 |
Base - Drawerline Pan-Drawers | 2 | 2742.00 |
Panels - Tall End Panel Large | 2 | 304.00 |
Panels - Tall Infill | 2 | 166.00 |
Panels - Plinth | 2 | 118.00 |
Modern Cornice | 4 | 236.00 |
Oak Shelf with Brackets | 2 | 790.00 |
8 | 2,889.00 | |
Base - Single | 1 | 397.00 |
Base - Integrated Dishwasher Panel | 1 | 233.00 |
Panels - Melamine Support Panel | 1 | 60.00 |
Base - Double Belfast sink | 1 | 820.00 |
Base - Pull-out Bins | 1 | 916.00 |
Panels - Island Back Panel | 2 | 404.00 |
Panels - Plinth | 1 | 59.00 |
5 | 1,230.00 | |
Tall - American Fridge Freezer | 1 | 827.00 |
Panels - Tall End Panel Large | 1 | 202.00 |
Tall - Infill | 1 | 83.00 |
Modern Cornice | 2 | 118.00 |


KR1 Kitchen - Large
Cost: £20,975.00
Units | Quantity | Cost (£) |
---|---|---|
25 | 11,348 | |
Tall - Double Larder with Drawers | 1 | 2690.00 |
Base - Drawerline Double | 2 | 1716.00 |
Base - Drawerline Pan-Drawers | 2 | 2742.00 |
Tall - Fridge or Freezer Housing | 2 | 1830.00 |
Wall - Double | 2 | 1138.00 |
Wall - Underboard | 2 | 100.00 |
Panels - Tall Infill | 2 | 166.00 |
Panels - Tall End Panel | 2 | 304.00 |
Panels - Wall End Panel | 2 | 100.00 |
Panels - Plinth | 2 | 118.00 |
Traditional Cornice | 6 | 444.00 |
15 | 6,375.00 | |
Base - Drawers | 2 | 2428 |
Base - Pull-out Bins | 1 | 916 |
Base - Double Belfast Sink | 1 | 820 |
Panels - Melamine Support Panel | 1 | 60 |
Base - Integrated Dishwasher Panel | 1 | 233 |
Base - Double | 1 | 600 |
Base - Shallow Single | 2 | 752 |
Panels - End Panel Island Large | 2 | 224 |
Panels - Island Back Panel | 2 | 404 |
Panels - Plinth | 2 | 118 |
8 | 3,252.00 | |
Base - Double | 1 | 809 |
Panels - Base End Panel | 2 | 140 |
Worktop - Bi-fold | 1 | 1945 |
Panels - Worktop End Panel | 1 | 136 |
Traditional Cornice | 3 | 222 |


KR2 Kitchen - Small
Cost: £10,623.00
Units | Quantity | Cost (£) |
---|---|---|
14 | 5,011 | |
Tall - Fridge or Freezer Housing | 2 | 1544 |
Tall - Double-Appliance Housing | 1 | 883 |
Tall - Double | 1 | 1160 |
Base - Corner Right-hand | 1 | 480 |
Panels - Tall End Panel | 2 | 304 |
Panels - Plinth | 1 | 59 |
Modern Cornice | 5 | 295 |
Painted Shelf with Brackets | 1 | 286 |
8 | 2,861 | |
Base - Double Undermounted Sink | 1 | 687 |
Base - Integrated Dishwasher Panel | 1 | 197 |
Base - Drawerline Pan-Drawers | 1 | 1371 |
Base - Single | 1 | 372 |
Panels - Base Infill | 2 | 116 |
Panels - Plinth | 2 | 118 |
8 | 1,140 | |
Wall - Single | 1 | 293 |
Wall - Double | 1 | 505 |
Wall - Underboard | 1 | 65 |
Panels - Wall End Panel | 2 | 100 |
Modern Cornice | 3 | 177 |
6 | 1,611 | |
Base - Double | 2 | 1126 |
Panels - End Panel Island Large | 2 | 224 |
Panels - Island Back Panel | 1 | 202 |
Panels - Plinth | 1 | 59 |


KR2 Kitchen - Large
Cost: £16,298.00
Units | Quantity | Cost (£) |
---|---|---|
7 | 2,248.00 | |
Panels - Base End Panel | 1 | 70 |
Base - Pull-out Bins | 1 | 870 |
Base - Integrated Dishwasher Panel | 1 | 197 |
Base - Double | 1 | 563 |
Base - Single | 1 | 372 |
Panels - Base Infill | 1 | 58 |
Panels - Plinth | 1 | 118 |
11 | 3,532.00 | |
Base - Double | 1 | 506 |
Tall - Fridge or Freezer Housing | 2 | 1544 |
Tall - Double-Appliance Housing | 1 | 883 |
Panels - Tall End Panel | 2 | 304 |
Panels - Plinth | 1 | 59 |
Modern Cornice | 4 | 236 |
12 | 5,050.00 | |
Base - Pan-Drawers | 4 | 4216 |
Panels - End Panel Island Large | 2 | 224 |
Leg | 4 | 492 |
Modern Cornice | 2 | 118 |
14 | 4,445.00 | |
Base - Double | 2 | 1070 |
Panels - Base End Panel | 2 | 140 |
Panels - Plinth | 1 | 59 |
Wall - Double Glazed | 4 | 2868 |
Wall - Underboard | 1 | 108 |
Panels - Wall End Panel | 4 | 200 |
3 | 1,023.00 | |
Oak Shelf with Brackets | 2 | 790 |
Oak Shelf with Brackets | 1 | 233 |