Not only are the suggested layouts shown here intended to fire your imagination and entice you with the possibilities, we hope they will also provide you with a suggestion on budget for your cabinets.
Choose a suggested layout


KR1 Kitchen - Small
Cost: £9,680.00
Units | Quantity | Cost (£) |
---|---|---|
18 | 5,142.00 | |
Tall - Single | 2 | 1470.00 |
Base - Single | 2 | 762.00 |
Base - Drawerline Pan-Drawers | 2 | 2566.00 |
Panels - Tall End Panel Large | 2 | 258.00 |
Panels - Tall Infill | 2 | 136.00 |
Panels - Plinth | 2 | 94.00 |
Modern Cornice | 4 | 208.00 |
Oak Shelf with Brackets | 2 | 784.00 |
8 | 2,606.00 | |
Base - Single | 1 | 363.00 |
Base - Integrated Dishwasher Panel | 1 | 219.00 |
Panels - Melamine Support Panel | 1 | 53.00 |
Base - Double Belfast sink | 1 | 720.00 |
Base - Pull-out Bins | 1 | 860.00 |
Panels - Island Back Panel | 2 | 344.00 |
Panels - Plinth | 1 | 47.00 |
5 | 1,138.00 | |
Tall - American Fridge Freezer | 1 | 794.00 |
Panels - Tall End Panel Large | 1 | 172.00 |
Tall - Infill | 1 | 68.00 |
Modern Cornice | 2 | 104.00 |


KR1 Kitchen - Large
Cost: £18,974.00
Units | Quantity | Cost (£) |
---|---|---|
25 | 10,170 | |
Tall - Double Larder with Drawers | 1 | 2148.00 |
Base - Drawerline Double | 2 | 1590.00 |
Base - Drawerline Pan-Drawers | 2 | 2566.00 |
Tall - Fridge or Freezer Housing | 2 | 1700.00 |
Wall - Double | 2 | 1112.00 |
Wall - Underboard | 2 | 82.00 |
Panels - Tall Infill | 2 | 136.00 |
Panels - Tall End Panel | 2 | 258.00 |
Panels - Wall End Panel | 2 | 82.00 |
Panels - Plinth | 2 | 94.00 |
Traditional Cornice | 6 | 402.00 |
15 | 5,753 | |
Base - Drawers | 2 | 2026.00 |
Base - Pull-out Bins | 1 | 860.00 |
Base - Double Belfast Sink | 1 | 720.00 |
Panels - Melamine Support Panel | 1 | 53.00 |
Base - Integrated Dishwasher Panel | 1 | 219.00 |
Base - Double | 1 | 559.00 |
Base - Shallow Single | 2 | 690.00 |
Panels - End Panel Island Large | 2 | 188.00 |
Panels - Island Back Panel | 2 | 344.00 |
Panels - Plinth | 2 | 94.00 |
8 | 3,051 | |
Base - Double | 1 | 718.00 |
Panels - Base End Panel | 2 | 116.00 |
Worktop - Bi-fold | 1 | 1910.00 |
Panels - Worktop End Panel | 1 | 106.00 |
Traditional Cornice | 3 | 201.00 |


KR2 Kitchen - Small
Cost: £9,762.00
Units | Quantity | Cost (£) |
---|---|---|
14 | 4,646 | |
Tall - Fridge or Freezer Housing | 2 | 1436.00 |
Tall - Double-Appliance Housing | 1 | 841.00 |
Tall - Double | 1 | 1132.00 |
Base - Corner Right-hand | 1 | 414.00 |
Panels - Tall End Panel | 2 | 258.00 |
Panels - Plinth | 1 | 47.00 |
Modern Cornice | 5 | 260.00 |
Painted Shelf with Brackets | 1 | 258.00 |
8 | 2,632 | |
Base - Double Undermounted Sink | 1 | 639.00 |
Base - Integrated Dishwasher Panel | 1 | 183.00 |
Base - Drawerline Pan-Drawers | 1 | 1285.00 |
Base - Single | 1 | 347.00 |
Panels - Base Infill | 2 | 84.00 |
Panels - Plinth | 2 | 94 |
8 | 1,031 | |
Wall - Single | 1 | 272.00 |
Wall - Double | 1 | 468.00 |
Wall - Underboard | 1 | 53.00 |
Panels - Wall End Panel | 2 | 82.00 |
Modern Cornice | 3 | 156.00 |
6 | 1,453 | |
Base - Double | 2 | 1046.00 |
Panels - End Panel Island Large | 2 | 188.00 |
Panels - Island Back Panel | 1 | 172.00 |
Panels - Plinth | 1 | 47.00 |


KR2 Kitchen - Large
Cost: £14,954.00
Units | Quantity | Cost (£) |
---|---|---|
7 | 2,073 | |
Panels - Base End Panel | 1 | 58.00 |
Base - Pull-out Bins | 1 | 826.00 |
Base - Integrated Dishwasher Panel | 1 | 183.00 |
Base - Double | 1 | 523.00 |
Base - Single | 1 | 347.00 |
Panels - Base Infill | 1 | 42.00 |
Panels - Plinth | 1 | 94.00 |
11 | 3,261 | |
Base - Double | 1 | 471.00 |
Tall - Fridge or Freezer Housing | 2 | 1436.00 |
Tall - Double-Appliance Housing | 1 | 841.00 |
Panels - Tall End Panel | 2 | 258.00 |
Panels - Plinth | 1 | 47.00 |
Modern Cornice | 4 | 208.00 |
12 | 4,550 | |
Base - Pan-Drawers | 4 | 3812.00 |
Panels - End Panel Island Large | 2 | 188.00 |
Leg | 4 | 456.00 |
Modern Cornice | 2 | 94.00 |
14 | 4,080 | |
Base - Double | 2 | 994.00 |
Panels - Base End Panel | 2 | 116.00 |
Panels - Plinth | 1 | 47.00 |
Wall - Double Glazed | 4 | 2668.00 |
Wall - Underboard | 1 | 91.00 |
Panels - Wall End Panel | 4 | 164.00 |
3 | 990 | |
Oak Shelf with Brackets | 2 | 784.00 |
Oak Shelf with Brackets | 1 | 206.00 |